Energy Supply
National resources
Ukraine imports about 45% of all required energy sources. Ukraine has oil reserves of about 54 Mt, coal reserves of about 32 billion tons, and estimated gas reserves of 1100 Gm3.
Further, Ukraine's coalbed methane deposits belong to the largest in the world. The reserves are estimated at 2-12 trillion m3. Annual methane emissions from coal mines are estimated at 1-2 million m3.
Primary Energy Demand in Ukraine, 2009
Primary Energy Demand per Capita in Ukraine, as compared to other CEE countries, Austria, and the EU 15, 2008
Development of Primary Energy Demand per Capita in Ukraine, other CEE countries, Austria, and the EU 15
The decline of energy demand per capita is mainly due to the reduction of energy demand in industry. The trend of steadily rising primary energy demand, which is visible in the EU and Austria, can in CEE up to now only be seen in Slovenia, and, covertly, in Hungary and Slovak Republic.
Energy Balance for Ukraine, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Source: ENERDATA s.a. - WORLD ENERGY DATABASE [2011] | ||||||||||
TJ | Solid fuels | Crude | Oil products | Gas | Hydro., Nucl. | Elec. | Heat | Bio- | Total | |
PRIMARY PRODUCTION | 1297177 | 170796 | 739292 | 945991 | 41138 | 3194394 | ||||
Imports | 281189 | 331109 | 313518 | 1330213 | 10288 | 2266317 | ||||
Exports | -126040 | -380 | -168928 | -175 | -27379 | -322902 | ||||
Marine bunkers | -10503 | -10503 | ||||||||
Stock varia- | 56702 | 6673 | -45517 | -128657 | -1338 | -112137 | ||||
PRIMARY CONS. | 1509029 | 508198 | 88570 | 1940673 | 945991 | -17091 | 39800 | 5015170 | ||
Refineries | -507415 | 500843 | -6572 | |||||||
Power | -716025 | -8393 | -241111 | -945991 | 624647 | 122594 | 0 | -1164826 | ||
Own use, losses | -115893 | -783 | -42119 | -698534 | -169648 | 250372 | -15925 | -792530 | ||
FINAL CON- | 677111 | 538355 | 1001028 | 437908 | 372965 | 23875 | 3051242 | |||
industry | 567838 | 59860 | 328264 | 219603 | 200678 | 2377 | 1378621 | |||
trans- | 1260 | 341799 | 2696 | 31752 | 0 | 377507 | ||||
house- | 62767 | 79831 | 503501 | 186553 | 172287 | 21498 | 1026436 | |||
non energy uses | 45245 | 56865 | 166567 | 268677 | ||||||
How do I read this table?
Example: 1,297,177 TJ of solid fuels were produced in the country in 2009, additional 281,189 TJ were imported and 126,040 TJ were exported. 56,702 TJ went from the stocks. The remaining 1
509,029 TJ went into primary consumption, of which 716,025 into power plants for electricity production and 115,893 into own use. Of the remaining 677,11 TJ industry consumed 567,838, transport 1260 and households 62,767 TJ. 45,245 TJ were consumed for non-energy purposes.







