Energy Supply
National resources
Almost all kinds of conventional energy resources exist in Turkey. However, the potential of indigenous resources, except coal and hydro, have not an adequate share to meet the energy requirements of the country. Both coal and hydropower contribute considerably to the indigenous energy production; while oil and coal have a long standing importance in the energy consumption. On the other hand natural gas consumption which has been increasing steadily for the last several years is expected to increase by around 11 percent reaching 31.5 mtoe in 2007. Thereby, the share of natural gas in primary energy consumption would increase to 30 percent. Due to the adverse hydrological conditions, hydroelectricity production in 2007 is expected to decrease by 20 percent.
After 1980’s, significant increase has been recorded in electricity generation and consumption. It is estimated that the energy demand of the country will rise in parallel with its development and industrialization in the coming years. In the context of meeting the growing demand in a reliable manner, significant increases are expected both in primary and secondary energy production and supply.
Primary Energy Production and Supply in 2006 (ktoe) | ||||||
|---|---|---|---|---|---|---|
| Coal | Wood and | Oil | Natural | Renewable | TOTAL |
Primary Energy | 13.159 | 5.134 | 2.284 | 825 | 5.399 | 26.802 |
Primary Energy | 28.154 | 5.134 | 32.551 | 28.495 | 5.398 | 99.590 |
Primary Energy Demand in Turkey, 2009
Primary Energy Demand per Capita in Turkey, as compared to other CEE countries, Austria, and the EU 15, 2008
Development of Primary Energy Demand per Capita in Turkey, other CEE countries, Austria, and the EU 15
Source: ENERDATA s.a. - WORLD ENERGY DATABASE [2011]
The decline of energy demand per capita is mainly due to the reduction of energy demand in industry. The trend of steadily rising primary energy demand, which is visible in the EU and Austria, can in CEE up to now only be seen in Slovenia, and, covertly, in Hungary and Slovak Republic.
Energy Balance
Energy Balance for Turkey, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TJ | Solid | Crude | Oil products | Gas | Hydro., Nucl. | Elec. | Heat | Bio- | Total | |
Primary Production | 635670 | 99209 | 24609 | 150705 | 68482 | 194717 | 1173391 | |||
Imports | 562910 | 588308 | 564956 | 1231228 | 2923 | 2950325 | ||||
Exports | 0 | -134142 | -24387 | -5572 | -164100 | |||||
Marine bunkers | -83741 | -83741 | ||||||||
Stock variations | 0 | -2767 | 1861 | -24676 | -8833 | |||||
Primary Cons. | 1198580 | 684750 | 365683 | 1206774 | 150705 | -2649 | 68482 | 194717 | 3867042 | |
Refineries | -678909 | 684140 | 5231 | |||||||
Power plants | -588282 | -63153 | -659072 | -150705 | 697607 | 39283 | -2820 | -727141 | ||
Own use, losses | -166654 | -5840 | -47685 | -24273 | -136242 | 0 | 0 | -380695 | ||
Final Consumption | 443644 | 938986 | 523429 | 558715 | 107765 | 191897 | 2764436 | |||
industry | 225750 | 37429 | 127875 | 236528 | 44659 | 672240 | ||||
transport | 0 | 562369 | 1205 | 2934 | 282 | 566790 | ||||
households, services | 217895 | 221398 | 383328 | 319254 | 63106 | 191616 | 1396596 | |||
non energy uses | 117790 | 11021 | 128811 | |||||||







