Energy Supply
National resources
Slovenia has only few energy resources: sub-bituminous coal and lignite, and hydroelectricity represent its limited endowment.
Primary Energy Demand of Slovenia, 2009
Primary Energy Demand per Capita in Slovenia, as compared to other Countries of Central and Eastern Europe, Austria and the European Union 15
Development of Primary Energy Demand per Capita in Slovenia, as compared to the other countries in Central and Eastern Europe, the European Union 15 and Austria
Source: ENERDATA s.a. - WORLD ENERGY DATABASE [2011]
The decline of energy demand per capita is mainly due to the reduction of energy demand in industry. The trend of steadily rising primary energy demand, which is visible in the EU and Austria, can up to now only be seen in Slovenia, and, covertly, in Hungary and Slovak Republic.
Energy Balance
Energy Balance for Slovenia, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TJ | Solid fuels | Crude oil | Oil products | Gas | Hydro., Nucl. | Elec. | Heat | Biomass | Total | |
PRIMARY PRODUCTION | 48486 | 0 | 108 | 79474 | 19962 | 148029 | ||||
Imports | 10760 | 0 | 128534 | 34650 | 22130 | 1002 | 197076 | |||
Exports | -130 | 0 | -20425 | -33151 | 0 | -53705 | ||||
Marine bunkers | -2440 | -2440 | ||||||||
Stock variations | 375 | 0 | 1896 | 0 | 0 | 2271 | ||||
PRIMARY CONS. | 59491 | 0 | 107565 | 34758 | 79474 | -11022 | 20964 | 297231 | ||
Refineries | 0 | 0 | 0 | |||||||
Power plants | -56232 | -293 | -5225 | -79474 | 58958 | 7091 | -2489 | -77662 | ||
Own use, losses | -869 | 0 | -250 | -1793 | -7344 | 409 | -236 | -10083 | ||
FINAL CONSUMPTION | 2391 | 107022 | 27740 | 40592 | 7501 | 18240 | 203486 | |||
industry | 2277 | 6399 | 18768 | 17852 | 2797 | 3349 | 51443 | |||
transport | 0 | 70567 | 561 | 1260 | 72388 | |||||
households, services | 0 | 24389 | 5192 | 22180 | 4703 | 13631 | 70094 | |||
non energy uses | 114 | 5667 | 3780 | 9561 | ||||||
How do I read this table?
Example: 48,486 TJ of solid fuels were produced in the country in 2009, additional 10,760 were imported, 130 were exported. 375 TJ went from the stock. The remaining 59,491 TJ went into primary consumption, 56232 into power plants for electricity production. Of the remaining 2391 TJ, industry consumed 2277 TJ.







