Energy Supply
National resources
The energy reserves are low (15 Gm3 of gas and 1 Mt of crude oil), except for lignite (172 Mt) which is produced more and more expensively due to increasing costs.
[Enerdata]
Primary energy demand of Slovakia, 2009
Primary Energy Demand per Capita in Slovak Republic, as compared to other Countries of Central and Eastern Europe, Austria and the EU 15
Development of primary energy demand in Slovakia, other CEEC, Austria, and the EU 15
Source: ENERDATA s.a. - WORLD ENERGY DATABASE [2011]
The decline of energy demand per capita is mainly due to the reduction of energy demand in industry. The trend of steadily rising primary energy demand, which is visible in the EU and Austria, can up to now only be seen in Slovenia, and, covertly, in Hungary and Slovak Republic.
Energy Balance
Energy Balance the Slovak Republic, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TJ | Solid | Crude | Oil | Gas | Hydro., | Elec. | Heat | Bio- | Total | |
PRIMARY | 27684 | 18273 | 3689 | 169587 | 225 | 36951 | 256409 | |||
Imports | 135606 | 242235 | 52434 | 251263 | 29966 | 2006 | 713511 | |||
Exports | -6874 | -5492 | -160762 | -28941 | -27608 | -2174 | -231850 | |||
Marine | -1803 | -1803 | ||||||||
Stock | -549 | -241 | 2370 | -17834 | -251 | -16478 | ||||
PRIMARY | 155868 | 254801 | -107760 | 208178 | 169587 | 2358 | 225 | 36533 | 719790 | |
Refineries | -271141 | 273232 | -7375 | -5284 | ||||||
Power | -59679 | -4272 | -16030 | -169587 | -94234 | 22273 | -9447 | -142508 | ||
Own use, | -8551 | 16340 | -34501 | -66978 | -13912 | 9222 | -1060 | -99441 | ||
FINAL | 87637 | 126699 | 117794 | 82680 | 31720 | 26026 | 472557 | |||
industry | 73223 | 10436 | 31406 | 41939 | 3274 | 16469 | 176748 | |||
transport | 71774 | 330 | 1856 | 6965 | 80924 | |||||
house- | 12212 | 3739 | 75095 | 38885 | 28446 | 2592 | 160969 | |||
non energy | 2202 | 40751 | 10963 | 53915 | ||||||







