<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.enercee.net</title>
		<link>http://www.enercee.net/</link>
		<description>RSS-Newsfeed von www.enercee.net</description>
		<language>de</language>
		<image>
			<title>www.enercee.net</title>
			<url>http://www.enercee.net/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.enercee.net/</link>
			<width>18</width>
			<height>16</height>
			<description>RSS-Newsfeed von www.enercee.net</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 03 May 2012 09:49:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Ukraine - EBRD grants loan for wind power project in Ukraine</title>
			<link>http://www.enercee.net//single/article/ukraine-ebrd-grants-loan-for-wind-power-project-in-ukraine.html</link>
			<description>The European Bank for Reconstruction and Development (EBRD) granted a €13.3m financing package to...</description>
			<content:encoded><![CDATA[ Source(s): <link http://www.ebrd.com/pages/news/press/2012/120425a.shtml _blank>European Bank for Reconstruction and Development Press Release</link> 	 ]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 09:49:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Mazedonia - Macedonia signs deal to build first wind farm</title>
			<link>http://www.enercee.net//single/article/mazedonia-macedonia-signs-deal-to-build-first-wind-farm.html</link>
			<description>ELEM has signed a deal with a consortium of Greek builder Terna and German engineering firm Siemens...</description>
			<content:encoded><![CDATA[The total value of the deal for the 37 MW wind plant amounts to €55m (US$72m), of which €33m would be provided by Germany's state-owned KfW Bank and the remainder by ELEM. 
		 Source(s): <link http://www.reuters.com/article/2012/01/31/macedonia-energy-wind-idUSL5E8CV26O20120131?feedType=RSS&feedName=rbssEnergyNews&utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+reuters%2FUSenergyNews+%28News+%2F+US+%2F+Energy%29 _blank>Enerdata from International Press</link>  ]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 09:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Poland - Poland awards 4,500 MW of off-shore wind permits</title>
			<link>http://www.enercee.net//single/article/poland-poland-awards-4500-mw-of-off-shore-wind-permits.html</link>
			<description>Having received more than 50 expressions of interest for offshore wind farms in the Polish Baltic...</description>
			<content:encoded><![CDATA[Source(s): <link http://Enerdata from International Press _blank>Enerdata from International Press</link> 	]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 09:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Bulgaria - 2 new photovoltaic power plants for Bulgaria</title>
			<link>http://www.enercee.net//single/article/bulgaria-2-new-photovoltaic-power-plants-for-bulgaria.html</link>
			<description>Schneider Electric has secured an EPC contract for the construction, network connection and...</description>
			<content:encoded><![CDATA[Both the solar arrays will have a total of 160,000 and will have a total power generation capacity of 39 MW. <br /> The PV plants are scheduled to start production of the panels in late mid-2012 
 Source: enerdata.net, Country Reports &amp; Latest Key News ]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 09:32:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Croatia - Acciona begins work on first wind farm in Croatia 	 </title>
			<link>http://www.enercee.net//single/article/croatia-acciona-begins-work-on-first-wind-farm-in-croatia.html</link>
			<description>Croatia: Electricity - Renewables - Wind - Project.  
Acciona has commenced construction of the 30...</description>
			<content:encoded><![CDATA[Located in the region of Split-Dalmatia, in the north-west of the country, Jelinak will consist of twenty 1.5MW turbines equipped with Acciona Windpower technology.  
Source: http://market-research.enerdata.net/site/index.php#  ]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 09:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Romania: CEZ to finalize 600 MW wind park in Doborogea this year</title>
			<link>http://www.enercee.net//single/article/romania-cez-to-finalize-600-mw-wind-park-in-doborogea-this-year.html</link>
			<description>Czech utility CEZ will have all the 600 MW wind installed capacities in Fantanele and Cogealac...</description>
			<content:encoded><![CDATA[CEZ has 20 MW in small-hydro located in Resita (South-west Romania), after acquiring last year TMK Hydroenergy Group (four reservoirs with dams and four small hydropower plants) in a deal worth EUR 20 million. Romania has micro-hydro potential of 6,000MW, but currently developers are holding on to them until authorizations from Romanian hydrological authority Apele Romane expire. A part of them expired because developers either weren’t able to sell projects or didn’t start production. 
“Some river sectors become available and can be attractive for investors,” said Borotea. 
The power output of CEZ was 239,373 MW in the first quarter of this year, receiving a total of 474,080 green certificates, according to data from Transelectrica, the grid operator. Under the current support scheme of the renewable law 220/2008, wind capacities are granted 2 green certificates for every 1 MW generated and delivered to consumers through to 2017 and a single certificate afterwards. Prices of 1 green certificate range from EUR 27 (floor) and EUR 55 (ceiling). At present, green certificates are traded close to the maximum price. 
Source: http://business-review.ro/cez-to-finalize-600-mw-wind-park-in-doborogea-this-year/]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 09:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Romania among 10 top destinations for wind investments this year, says E&amp;Y</title>
			<link>http://www.enercee.net//single/article/romania-among-10-top-destinations-for-wind-investments-this-year-says-ey-1.html</link>
			<description>Romania is up 4 positions to 10th place on wind attractiveness in the latest Country Attractiveness...</description>
			<content:encoded><![CDATA[E&amp;Y says emerging markets will continue investments in renewable energy, while Europe’s appetite for renewable is stifled by the sovereign debt crisis. This lead to several countries cutting support schemes for output from clean sources. Spain, which was the most attractive country for renewable investment five years ago, but now, exited the top 10, as the Government has temporarily suspended premiums paid to new renewable plants. Portugal has also gone on this path, while other Italy and Ireland cut feed-in tariffs (FITs) and other support mechanisms. Romania’s wind installed capacity was 982 MW at end-2011, according to Romania’s Wind Energy Association (RWEA). 
Source http://business-review.ro/romania-among-10-top-destinations-for-wind-investments-this-year-says-ey/]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 09:24:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Romania, GDF Suez investments in Romania to exceed EUR 100 mln in 2012</title>
			<link>http://www.enercee.net//single/article/romania-gdf-suez-investments-in-romania-to-exceed-eur-100-mln-in-2012.html</link>
			<description>Gas supplier GDF Suez will make significant investments in Romania, in the wind and gas sectors,...</description>
			<content:encoded><![CDATA[GDF SUEZ Energy Romania, subsidiary of French energy group GDF SUEZ, entered the renewable market this February, by acquiring a 48MW wind farm in Braila County. Building works will be completed by end-November this year, following an investment around EUR 75 million. 
The gas company has invested between EUR 60 – 100 million on average in Romania, in recent years, and EUR 75 million last year, according to Stab. GDF Suez supplies natural gas to 1.3 million customers in Romania, but also handles natural gas distribution through its subsidiary Distrigaz Sud Retele. The company has been supplying electricity for business clients starting 2009, and should also start operations on a wind farm by end-2012. 
 Source: http://business-review.ro/gdf-suez-investments-in-romania-to-exceed-eur-100-mln-in-2012/]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 09:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ukraine: National Project “Biomass energy”</title>
			<link>http://www.enercee.net//single/article/ukraine-national-project-biomass-energy.html</link>
			<description>“Biomass Energy“ is a project portfolio to harness the energy lost during the decay of biological...</description>
			<content:encoded><![CDATA[Pilot project and level of investment
<ul><li>Co-generation plant using biomass in the Kiev region to generate up to 10 MW of thermal and 2 MW of electrical power.</li><li>The pilot project will enable to:<ul><li>Develop a mechanism of a typical project – from pre-investment to commissioning;</li><li>Quickly find local partners for further development and replication of technology projects;</li><li>Streamline regulatory framework to stimulate further investment.</li><li>Investment mechanism: public-private partnership with private investment and borrowed funds;</li></ul></li><li>Project payback period: 5 years; •	Pilot project implementation period: up to 1.5 years;</li><li>The State has already begun to implement the pre-investment stage at its own expense;</li><li>Total investment volume expected: up to 7 million Euros.</li></ul>


 Source: http://investukraine.com/investment-opportunities/national-projects/energy-of-nature]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 09:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Ukraine: EUEA published the Position Paper on Stimulating Bioenergy Development in Ukraine</title>
			<link>http://www.enercee.net//single/article/ukraine-euea-published-the-position-paper-on-stimulating-bioenergy-development-in-ukraine.html</link>
			<description>Issues concerning the use of biomass energy are pressing and urgent due to a high replacement...</description>
			<content:encoded><![CDATA[Bioenergy development is seen as a high priority for Ukraine due to the necessity to increase its energy security in relation to direct dependence of national measures on the price for imported gaseous and liquid hydrocarbon fuels from Russia. Herein, additionally appears a number of positive issues: creation of new employment, development of local economics, environmental improvement through reduction of greenhouse gas emissions and as a result the engagement of additional resources via the mechanisms of Kyoto-protocol. <br />However, at present the development of the bioenergy sector in Ukraine is confronted with: different bottlenecks, gaps in the existing legislation regarding bioenergy, lack of experience, access to necessary information, infrastructures, absence of effective mechanisms for the engagement of overseas investments into bioenergy sector. Negotiation of these barriers requires implementation of a certain number of tools and mechanisms. This paper gives our view of the list of these high priority measures. 
 	 Source:http://euea-energyagency.org/show_news.php?id=531&amp;lang=en
[Mar-14-2012]]]></content:encoded>
			
			
			<pubDate>Thu, 03 May 2012 09:05:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
