<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.enercee.net</title>
		<link>http://www.enercee.net/</link>
		<description>RSS-Newsfeed von www.enercee.net</description>
		<language>de</language>
		<image>
			<title>www.enercee.net</title>
			<url>http://www.enercee.net/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.enercee.net/</link>
			<width></width>
			<height></height>
			<description>RSS-Newsfeed von www.enercee.net</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 07 Jun 2010 13:38:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Workshop on Energy Management in Municipalities and the use of Biomass in Communal District Heating Plants, Lviv, Ukraine, 23rd of June 2010</title>
			<link>http://www.enercee.net//single/article//workshop-on-energy-management-in-municipalities-and-the-use-of-biomass-in-communal-district-heating.html</link>
			<description>In the frame of the Austrian Energy Partnerships with Eastern European Countries the Austrian...</description>
			<content:encoded><![CDATA[<p>Further information as well as the full programme and details for registration are available on the Austrian Energy Agency's eventwebsite.</p>
<p><a href="http://www.energyagency.at/internationales/energiepartnerschaften/ukraine.html" target="_blank" >http://www.energyagency.at/internationales/energiepartnerschaften/ukraine.html</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 07 Jun 2010 13:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Update: Green Electricity in CEE</title>
			<link>http://www.enercee.net//single/article//update-green-electricity-in-cee.html</link>
			<description>Our cross country section ‘Green electricity in CEE’ has been thoroughly updated! You will find an...</description>
			<content:encoded><![CDATA[<p>Green Electricity in CEE:</p>
<p><a href="/general-information/green-electricity-in-cee.html" >http://www.enercee.net/general-information/green-electricity-in-cee.html</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 07 Jun 2010 13:20:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Croatian Association of Energy Certifiers inaugurated</title>
			<link>http://www.enercee.net//single/article//croatian-association-of-energy-certifiers-inaugurated.html</link>
			<description>Currently, more than 400 experts in Croatia have completed a specialised course of education to...</description>
			<content:encoded><![CDATA[<p>Interest in this type of education is great, since soon old buildings that are to be sold or rented, not to mention all new buildings, will have to have an energy certificate.</p>
<p>Several institutions already offer courses to educate energy certifiers and just recently an interest group was established.The Croatian Association of Energy Certifiers (CAEC) promotes, develops and enhances energy efficiency and the usage of renewable energy sources through education, promotion and the implementation of energy certification in the building sector. The association aims to be a central place for the networking of providers of energy efficiency services and those who need them.</p>
<p>One of the biggest opportunities for new energy certifiers will be the obligation of public buildings with an area larger than 1000 square metres to receive energy certification until July 2012. It is expected that the limit according to the EPBD Recast will soon be lowered. Currently, energy certification can be done by civil, electrical and mechanical engineers and architects with more than five years of experience and the official certificate are issued by the Ministry of Architecture.</p>
<p>Source: <a href="http://www.energetika.net/" target="_blank" >www.energetika.net</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 07 Jun 2010 13:19:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Czech solar market booms despite lurking tariff cuts</title>
			<link>http://www.enercee.net//single/article//czech-solar-market-booms-despite-lurking-face-tariff-cuts.html</link>
			<description>California-based Premier Power Renewable Energy is keen on taking advantage of the Czech...</description>
			<content:encoded><![CDATA[<p>Premier Power has agreed a joint venture with Plaan Czech to develop solar photovoltaic projects throughout the Czech Republic. Both companies will act as codevelopers of all the projects. <br />The first 3 MW out of the projects will be built soon and is expected to be completed by July 2010. The projects are a 2-MW and a 1-MW power plant in municipalities in the eastern part of the country. <br />The Czech Republic has a fairly high feed-in tariff rate of around 0.49 euro per kilowatt hour, however in March, Czech Prime Minister Jan Fischer called for cuts in support scheme for solar energy production, because he feared a steep rise in electricity prices and grid instability. And as a matter of fact the Czech parliament has approved Mr. Fischer’s proposal. The bill still needs Senate approval to be passed, but if enacted the country’s Energy Regulatory office will lower the feed-in tariff rates for all new installations in 2011. <br />However, Premier Power and Plaan Czech are still optimistic that the proposed rate cuts will not hamper the growing market. <br /><br />Source: <a href="http://www.ecoseed.org/" target="_blank" >http://www.ecoseed.org</a><br />Further Information: <a href="http://www.plaan.cz/" target="_blank" >http://www.plaan.cz</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 07 Jun 2010 13:17:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Romania establishes largest photovoltaic panel manufactory in Eastern Europe</title>
			<link>http://www.enercee.net//single/article//romania-establishes-largest-photovoltaic-panel-manufactory-in-eastern-europe.html</link>
			<description>Renovatio Group announced the launch of the largest and the most technologically advanced...</description>
			<content:encoded><![CDATA[<p>It comprises a storage and supply facility, a production facility and a research and development facility, which supports the company's constant preoccupation for product improvement and efficiency. The project has been executed within 18 months.</p>
<p>Renovatio Solar will produce 9 types of high performance mono and polycrystalline photovoltaic panels with various nominal power values, ranging from 225 Wp to 250 Wp. The products will be marketed in the European Union, primarily in Italy, Portugal, Bulgaria, Poland and Romania, where Renovatio Group has a well-established presence and activities in the renewable energy field.</p>
<p>Renovatio Group chose Romania for its manufacturing operations due to the highly skilled local work force and the logistic facilities in the area. The manufacturing facility covers a total area of 3000 sqm and is located in Satu-Mare, Romania. </p>
<p>Source: <a href="http://www.balkans.com/" target="_blank" >http://www.balkans.com</a><br />Further Information: <a href="http://www.renovatiopower.com/" target="_blank" >http://www.renovatiopower.com/</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 07 Jun 2010 13:15:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>RWE considers investment in Bulgarian wind farm project</title>
			<link>http://www.enercee.net//single/article//rwe-considers-investment-in-bulgarian-wind-farm-project.html</link>
			<description>Germany's RWE energy group, which is participating in the construction of units 3 and 4 of the...</description>
			<content:encoded><![CDATA[<p>The company has reached an advanced stage in winning approval for two wind power facilities to be built close to the Constanta Black Sea city. One facility would put out 200 MW and the other 150 MW. Investors are considering other locations in Romania, including the north-eastern province of Moldavia according to Act Media.</p>
<p>RWE reported last week that it has made a good start to the 2010 fiscal year. The first quarter saw a 14% increase in operating result year on year, to €2.99 billion with increased contributions in Central and Eastern Europe (€ 447 million).</p>
<p>Source: <a href="http://www.balkans.com/" target="_blank" >www.balkans.com</a><br />Further Information: <a href="http://www.rwe.com/" target="_blank" >http://www.rwe.com</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 07 Jun 2010 13:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EBRD supports Poland to strenghten its power grid</title>
			<link>http://www.enercee.net//single/article//ebrd-supports-poland-to-strenghten-its-power-grid.html</link>
			<description>The European Bank for Reconstruction and Development (EBRD) has loaned 800 million Polish zloty...</description>
			<content:encoded><![CDATA[<p>Based in Gdansk City, Energa sources almost 13 percent of its electric energy supply from renewable energy sources. The company owns 45 hydropower plants and its network is connected to several wind power plants, small hydro facilities and biogas plants. It supplies energy to approximately three million customers, is majority-owned by the state, although the company is due to be privatized within the year. The company will use the loan to connect new renewable sources to its grid and ultimately help Poland solve a major crisis in the development of its wind energy sector.<br />The EBRD has invested over 4 billion euros ($5.29 billion) in the Polish economy since the bank started its operations in the country.</p>
<p>Source: <a href="http://www.energa.pl/" target="_blank" >http://www.energa.pl/</a><br /><br />Further Information: <a href="http://www.ecoseed.org/" target="_blank" >http://www.ecoseed.org</a></p>
<p>&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Mon, 07 Jun 2010 13:06:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Slovenia supports reconstruction of Kosovo’s energy infrastructure</title>
			<link>http://www.enercee.net//single/article//slovenia-supports-reconstruction-of-kosovos-energy-infrastructure.html</link>
			<description>State Secretary at the Ministry of the Economy of Slovenia Darja Radic, MSc and Minister of Energy...</description>
			<content:encoded><![CDATA[<p>Radic also confirmed that specific contracts on the implementation of joint projects were to follow shortly. The two countries plan to intensify their cooperation in exchanging their experience in structural adjustments of the energy sector, market development, energy efficiency and the development of renewable energy sources.</p>
<p>Both parties expect that the memorandum will push the cooperation between the two countries and hence boost the collaboration of companies and institutions leading on the long run to a common energy policy. Mr. Shiroka-Pula highlighted that Slovenia’s provision of expertise has already been of great help in harmonising Kosovo’s legislation concerning the accession to the EU.</p>
<p>Source and further information:<br /><a href="http://www.vlada.si/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >Ministry of Economy Slovenia</a><br /><a href="http://www.kryeministri-ks.net" title="Opens external link in new window" target="_blank" class="external-link-new-window" >Ministry of Energy and Mining Republic of Kosovo</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 07 Jun 2010 13:04:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Update: EU Energy Policy Section</title>
			<link>http://www.enercee.net//single/article//update-eu-energy-policy-section.html</link>
			<description>The comprehensive cross-country section on EU energy policy and the enlargement process is now...</description>
			<content:encoded><![CDATA[<p>EU energy policy and Enlargement Section:</p>
<p><a href="/general-information/energy-policy-and-eu-enlargement.html" >http://www.enercee.net/general-information/energy-policy-and-eu-enlargement.html</a> </p>]]></content:encoded>
			
			
			<pubDate>Mon, 19 Apr 2010 13:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Update: enerCEE country profiles Lithuania, Moldova and Romania</title>
			<link>http://www.enercee.net//single/article//update-enercee-country-profile-lithuania-moldova-and-romania.html</link>
			<description>We have added new information to the administration and the energy sources section of the country...</description>
			<content:encoded><![CDATA[<p><a href="/lithuania.html" >http://www.enercee.net/lithuania.html</a></p>
<p><a href="/moldova.html" >http://www.enercee.net/moldova.html</a></p>
<p><a href="/romania.html" >http://www.enercee.net/romania.html</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 19 Apr 2010 13:17:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>