<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.enercee.net</title>
		<link>http://www.enercee.net/</link>
		<description>RSS-Newsfeed von www.enercee.net</description>
		<language>de</language>
		<image>
			<title>www.enercee.net</title>
			<url>http://www.enercee.net/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.enercee.net/</link>
			<width>18</width>
			<height>16</height>
			<description>RSS-Newsfeed von www.enercee.net</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 21 Dec 2011 12:45:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Update: Energy Country Profile Bulgaria! </title>
			<link>http://www.enercee.net//single/article/update-energy-country-profile-bulgaria.html</link>
			<description>We would like to draw your special attention to the energy policy and RES section! The newly...</description>
			<content:encoded><![CDATA[<span style="mso-ansi-language:EN-GB" lang="EN-GB">We would like to draw your special attention to the energy policy and RES section! The newly revised profile gives a comprehensive and up-to-date overview on the ongoing developments in Bulgaria!&nbsp;</span>
Energy Country Profile Bulgaria:&nbsp;
<link http://www.enercee.net/bulgaria.html - external-link-new-window "Opens external link in new window">http://www.enercee.net/bulgaria.html</link>
]]></content:encoded>
			
			
			<pubDate>Wed, 21 Dec 2011 12:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Czech renewable energy law still not in line with EU rules</title>
			<link>http://www.enercee.net//single/article/czech-renewable-energy-law-still-not-in-line-with-eu-rules.html</link>
			<description>The increase of Renewable energy share to 20 % by 2020 in the EU overall energy consumption is a...</description>
			<content:encoded><![CDATA[The success relies a lot on the commitment of Member States to fully implement the requirements of the EU legislation. Therefore, the Commission has today formally requested that the Czech Republic brings its national legislation on renewable energy in line with common agreed EU rules. If a Member State does not comply with its legal obligation within two months, the Commission may refer it to the Court of Justice<br />&nbsp;<br />The Renewable Energy Directive (2009/28/EC ) had to be implemented by Member States by 5 December 2010. However, Czech Republic has not yet informed the Commission of the full transposition of the directive into its national legislation. The commission also awaits confirmation of compliance with the Renewable Energy Directive from the French government.&nbsp;<br /><br />The timely transposition of EU legislation is a priority for the Commission, especially since unnecessary delays in implementing may jeopardize the achievement of the EU renewable energy objective.&nbsp;
<br />Source: EUROPE -&nbsp;<link http://europa.eu/rapid/pressReleasesAction.do?reference=IP/11/1446 - external-link-new-window "Opens external link in new window">Gateway to the European Union</link>]]></content:encoded>
			
			
			<pubDate>Wed, 21 Dec 2011 12:34:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Ukrainian president vetoed law on green tariff for electricity made of biogas </title>
			<link>http://www.enercee.net//single/article/ukrainian-president-vetoed-law-on-green-tariff-for-electricity-made-of-biogas.html</link>
			<description>The rejection of the amendment of the law stipulating a green tariff for electricity made from...</description>
			<content:encoded><![CDATA[The President declared in his official statement that the adoption of amendments to this particular piece of legislation aimed at establishing conditions for the development of biogas projects in the country is disadvantageous. He notes that international experience shows that the cost of electricity generated from biogas is equal to the cost of electricity produced using traditional fossil fuels.<br /><br />Experts in the field of alternative energy point out that the President’s proposals, which were submitted to the Parliament for reconsideration, are not only in conflict with the position of the leading Ukrainian experts, but also the general trends of the renewable energy market developments in the EU and the world. <br /><br />The Director of EUEA, Elena Rybak notes that by stimulation of biogas electricity production the state increases the level of environmental safety in the larger territory of Ukraine and at the same time and encourages investment in an entirely new market segment. &quot;There are about 1800 of solid waste landfills in Ukraine, 1,000 of them - unauthorized. It is estimated that their potential amounts to approximately 65 M m3 per year, which covers the annual natural gas demand for the population of a big Ukrainian city&quot;.
Source: <link http://euea-energyagency.org/ - external-link-new-window "Opens external link in new window">http://euea-energyagency.org</link>]]></content:encoded>
			
			
			<pubDate>Wed, 21 Dec 2011 12:31:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EBRD grants € 3 M loan for the construction of two small hydropower plants in Albania</title>
			<link>http://www.enercee.net//single/article/ebrd-grants-EUR-3-m-loan-for-the-construction-of-two-small-hydropower-plants-in-albania.html</link>
			<description>The EBRD supports private sector investments in renewable energy generation projects in Albania...</description>
			<content:encoded><![CDATA[Albania has a vast hydropower generation potential that is still untapped, and the country relies on electricity imports to manage the ever growing demand. Restoring the power generation capacity through the rehabilitation of hydropower sector and improving the energy efficiency of the distribution system is one of the country’s priorities.<br /><br />With the support of the EBRD loan, Energy Partners will build two hydropower plants - Cerruje 1 and Cerruje 2, on the Benji River, 140 km north-east of the Albanian capital Tirana. With a combined generation capacity of 5.1 MW, the utilities will generate up to 14.7 GWh of electricity per year, and help offset over 9,500 t of CO2 annually.
<br />Source: <span style="mso-ansi-language:EN-GB" lang="EN-GB"><link http://www.ebrd.com/pages/homepage.shtml - external-link-new-window "Opens external link in new window">http://www.ebrd.com</link></span>
]]></content:encoded>
			
			
			<pubDate>Wed, 21 Dec 2011 12:21:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Moldova launches energy efficiency campaign</title>
			<link>http://www.enercee.net//single/article/moldova-launches-energy-efficiency-campaign.html</link>
			<description>On December 7th 2011 the Ministry of Economy and the Agency for Energy Efficiency launched the...</description>
			<content:encoded><![CDATA[The campaign will be implemented by the Moldovan government in partnership with the European Union and UNDP Moldova.<br /><br />&quot;Energy efficiency, energy preservation and the usage of renewable energy resources are serious problems and an absolute priority, especially for Moldova, which imports about 70 % of the electric energy it needs, and 100 % of natural gas and other fuels,&quot; Acting President and President of Parliament Marian Lupu acknowledged at the opening of the event.<br /><br />According to the government's plans, by 2020 about 20 % of Moldova's energy needs should be covered from alternative energy sources.
Source: <link http://bsanna-news.ukrinform.ua/ - external-link-new-window "Opens external link in new window">http://bsanna-news.ukrinform.ua/</link><br /><br />]]></content:encoded>
			
			
			<pubDate>Wed, 21 Dec 2011 12:14:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EU support for energy efficiency, public administration and regional development in Ukraine</title>
			<link>http://www.enercee.net//single/article/eu-support-for-energy-efficiency-public-administration-and-regional-development-in-ukraine.html</link>
			<description>The European Commission adopted a financial package to support energy efficiency and the...</description>
			<content:encoded><![CDATA[This part of the Annual Action Programme (AAP) for 2011 is worth € 105 M and consists of three components. The largest component of € 70 M will further reform public administration, € 20 M are dedicated to supporting Ukraine’s Regional Development Policy.<br /><br />The third component accounts for € 15 M and consists of EU support to Ukraine’s efforts to reduce energy consumption through a contribution to the Eastern Europe Energy Efficiency and Environment Partnership Fund (E5P, also known as “the Swedish Initiative”). This should result in a reduction of CO2 and other greenhouse gas emissions. Under the EU Covenant of Mayors initiative (part of the E5P plan) for instance, 16 large cities of Ukraine have now made the commitment to go beyond the target of 20 % CO2 reduction by 2020 through the implementation of Sustainable Energy Action Plans, supported by the EU.
Source:&nbsp;<link http://www.iewy.com/37445-eu-support-for-public-administration-regional-development-and-energy-efficiency-in-ukraine.html - external-link-new-window "Opens external link in new window">http://www.iewy.com</link>
Further reading: EUROPA -&nbsp;<link http://europa.eu/rapid/pressReleasesAction.do?reference=IP/11/1498&format=HTML&aged=0&language=EN&guiLanguage=en - external-link-new-window "Opens external link in new window">Gateway to the European Union&nbsp;</link>

]]></content:encoded>
			
			
			<pubDate>Wed, 21 Dec 2011 11:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Romania expects 50.000 installed solar panel systems by 2014</title>
			<link>http://www.enercee.net//single/article/romania-expects-50000-installed-solar-panel-systems-by-2014.html</link>
			<description>The Romanian solar panel market will reach 50.000 installed systems in the next two years, closing...</description>
			<content:encoded><![CDATA[Ariston forecasts an increasing demand for solar panels in the year to come, fuelled by the extension of the governmental program Casa Verde (Green House) in 2012.<br /><br />&quot;Around 20.000 houses had installed solar panel systems prior to the Casa Verde program that ensured financing and will continue in 2012. This program will increase solar panel installments to 50.000&quot;, stated Catalin Draguleanu, sales director at Ariston Thermo Romania.
<br />Source:&nbsp;<span style="mso-ansi-language:EN-GB" lang="EN-GB"><link http://business-review.ro/power/romania-will-have-50-000-installed-solar-panel-systems-by-2014/12807/>http://business-review.ro</link></span>
]]></content:encoded>
			
			
			<pubDate>Wed, 21 Dec 2011 11:54:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Fostering the sustainable usage of biomass in CEE: Results of the Trans-national Stakeholder Dialogue</title>
			<link>http://www.enercee.net//single/article/fostering-the-sustainable-usage-of-biomass-in-cee-results-of-the-trans-national-stakeholder-dialogu.html</link>
			<description>The Central Europe Project 4Biomass presented the results of a Trans-national Stakeholder Dialogue,...</description>
			<content:encoded><![CDATA[They were asked to express their respective opinion and assessment concerning the framework conditions of bioenergy, the national biomass action plans, measures and instruments for the support of bioenergy, the prospects and the most favorable markets of bioenergy deployment and the role of bioenergy in relation to the other renewable energy sources. The 1,221 experts who filled in the questionnaire, or at least parts of it, responded to a list of questions in national languages which were aligned among the eight national teams. 
<h3>Evaluation of the National Biomass Action Plans (nBAPs)</h3>
The stakeholders´ rating of nBAP-targets and of the success rates of the countries in reaching these targets show that stakeholders endorse the nBAP´s targets, but remain sceptical about reaching them. Experts from Hungary and Poland are most critical on their nBAPs, experts from Czech Republic, Germany and Slovak Republic appreciate it. Regarding the likelihood of reaching the overall targets of their BAPs, significantly more experts think that their countries will not reach them, than think that they will reach them (40 % vs. 25 %). Experts from Austria and Hungary are particularly critical, German experts are most confident that the overall targets will be reached. <br /><br />Project website:<link http://www.4biomass.eu/en/project - external-link-new-window "Opens external link in new window"> http://www.4biomass.eu</link><br /><link http://www.4biomass.eu/document/news/Stakeholder_Dialogue_wp4.pdf - external-link-new-window "Opens external link in new window">Trans-national Stakeholder Dialogue (pdf)</link><br /><br />]]></content:encoded>
			
			
			<pubDate>Wed, 16 Nov 2011 10:35:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New legislation puts wind energy development at risk in Bulgaria</title>
			<link>http://www.enercee.net//single/article/new-legislation-puts-wind-energy-development-at-risk-in-bulgaria.html</link>
			<description>Bulgaria's new renewable energy law could discourage investments in wind power projects and disrupt...</description>
			<content:encoded><![CDATA[While Bulgaria saw good wind farm growth in 2010, installing 153 MW, which amounts to a total capacity of 488 MW, investors now face increased risk in terms of revised feed-in tariffs and uncertain capacity allocation.<br /><br />&quot;The new law fixes the feed-in tariff only after the renewable energy project is completed,&quot; stated Sebastian Noethlichs, Executive Director of the Bulgarian Wind Energy Association. &quot;But since a wind farm takes 18 to 24 months to be built, tariffs could be revised downward while the project is still under construction. Banks are reluctant to be exposed to this kind of risk&quot; Mr. Noethlichs added.<br />Moreover, the new law is not clear on whether the new renewable energy project will be able to get a suitable grid connection at the right location. This uncertainty could discourage developers and financiers.<br /><br />With an adequate legislative framework, Bulgaria has the potential to install 3,000 MW of wind power by 2020, generating between 13.5 and 15% of total electricity consumption from wind energy, according to the European Wind Energy Association (EWEA).<br /><br />Source: <link http://www.ewea.org/index.php?id=885 - external-link-new-window "Opens external link in new window">http://www.ewea.org</link><br />]]></content:encoded>
			
			
			<pubDate>Wed, 16 Nov 2011 10:31:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Albanian Prime Minister emphasizes importance of RES at UN Assembly</title>
			<link>http://www.enercee.net//single/article/albanian-prime-minister-emphasizes-importance-of-res-at-un-assembly.html</link>
			<description>Sali Berisha, the current prime minister and former president of Albania, reiterated Tirana's...</description>
			<content:encoded><![CDATA[Speaking at the opening session of the UN General Assembly, Berisha maintained that the global economic crisis has given small countries like Albania an opportunity to learn from the mistakes of more developed countries who have been dependent on more traditional forms of energy and therefore vulnerable to rising oil costs:<br /><br />&quot;With this in mind, we are determined to turn Albania into a small superpower of renewable energy in the region,&quot; he said. &quot;With its rich water resources, Albania resembles a small Norway in the Balkan Peninsula.&quot;<br /><br />Berisha said that the government has already signed 220 contracts with the private sector to build hydroelectric plants. A total of 450 hydroelectric plants are expected to be built in the country.<br /><br />Source: http://www.speroforum.com
For further information on the RES mix and legislation in place please visit our freshly updated Energy Country Profile Albania =&gt; http://www.enercee.net/albania.html
]]></content:encoded>
			
			
			<pubDate>Wed, 16 Nov 2011 10:13:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
