Energy Supply
National resources
Romania has significant fossil fuel and hydroelectric resources: Romania has crude oil reserves of about 82 Mt, proven natural gas reserves estimated at 394 Gm3, estimated coal reserves of 3.98 billion short tons. Most of these reserves are lignite and sub-bituminous coal. The total hydroelectric power potential is about 40 TWh per year of which 12 TWh per year has already been developed.
Domestic production supplies 70% of the primary energy demand.
Primary Energy Demand of Romania in 2008
Primary Energy Demand per Capita in Romania, as compared to other Countries of Central and Eastern Europe, Austria and the current European Union 15
Development of Primary Energy Demand per Capita in Romania, as compared to the other countries in Central and Eastern Europe, the European Union 15 and Austria
Source: ENERDATA s.a. - WORLD ENERGY DATABASE [2011]
The decline of energy demand per capita during the 1990s is mainly due to the reduction of energy demand in industry. However, demand has sligthly increased and is expected to continue.
Energy Balance
Energy Balance for Romania, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TJ | Solid | Crude | Oil | Gas | Hydro., | Elec. | Heat | Bio- | Total | |
PRIMARY | 239979 | 186898 | 357348 | 173898 | 1086 | 184793 | 1144002 | |||
Imports | 52112 | 285069 | 65383 | 66450 | 2341 | 4727 | 476081 | |||
Exports | -632 | -100 | -188922 | 0 | -10591 | -167 | -200412 | |||
Marine | -7499 |
| -7499 | |||||||
Stock | 8351 | -2084 | 17111 | -2447 | -1276 | 19655 | ||||
PRIMARY | 299809 | 469783 | -113927 | 421352 | 173898 | -8250 | 1086 | 188076 | 1431827 | |
Refineries | -489496 | 515183 | 25688 | |||||||
Power | -255475 | -10156 | -111515 | -173898 | 207557 | 72823 | -496 | -271160 | ||
Own use, | -20066 | 19713 | -78235 | -48137 | -61476 | -3953 | -10191 | -202346 | ||
FINAL | 24268 | 312865 | 261700 | 137831 | 177389 | 177389 | 984009 | |||
industry | 22690 | 32994 | 126614 | 69742 | 11719 | 11719 | 276866 | |||
transport | 0 | 201744 | 0 | 5043 | 4699 | 4699 | 211486 | |||
house- | 1578 | 28916 | 103099 | 63046 | 160970 | 160970 | 414460 | |||
non energy | 0 | 49210 | 31987 | 81197 | ||||||
How do I read this table?
Example: 239,979 TJ of solid fuels were produced in the country in 2009, additional 52,112 TJ were imported, 632 TJ were exported. 8,351 TJ went from the stock. The remaining 299,809 TJ went into primary consumption, 255,475 of which into power plants for electricity production. Of the remaining 24,268 TJ industry consumed 22,690 and households 1,578TJ.







