National resources
Relatively poor in hydrocarbons (reserves of 13 Mt for oil; 93 bcm for natural gas), Poland has substantial coal reserves (17.2 Gt), these reserves locate Poland at the ninth world rank in terms of coal reserves.
[Enerdata]
Primary energy demand of Poland, 2009
Primary Energy Demand per Capita in Poland, as compared to other Countries of Central and Eastern Europe, Austria and the current European Union 15, 2008
Development of primary energy demand per capita in Poland, other CEEC, Austria, and the EU 15
Source: ENERDATA s.a. - WORLD ENERGY DATABASE [2011]
The trend of steadily rising primary energy demand, which is visible in the EU and Austria, can up to now only be seen in Slovenia, and, covertly, in Hungary and Slovak Republic.
Energy Balance
Energy Balance for Poland, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TJ | Solid fuels | Crude | Oil | Gas | Hydro., | Elec. | Heat | Bio- | Total | |
PRIMARY | 2389346 | 37445 | 12589 | 12589 | 589 | 240231 | 2831361 | |||
Imports | 279677 | 910197 | 227337 | 340861 | 26612 | 9636 | 1794317 | |||
Exports | -385511 | -9602 | -96103 | -1362 | -34489 | -301 | -527368 | |||
Marine | -30393 | -30393 | ||||||||
Stock | -100605 | -11382 | -20212 | 10747 | 0 | -121451 | ||||
PRIMARY | 2182906 | 926656 | 80629 | 501407 | 12589 | -7876 | 589 | 249566 | 3946466 | |
Refineries | -972155 | 939099 | -33056 | |||||||
Power | -1488566 | -22252 | -40686 | -12589 | 545047 | 299513 | -61994 | -781527 | ||
Own use, | -221139 | 45500 | -73747 | -66302 | -125316 | -43320 | -2297 | -486622 | ||
FINAL | 473201 | 923729 | 394419 | 411855 | 256782 | 185275 | 2645261 | |||
industry | 216030 | 53498 | 121159 | 153765 | 64185 | 48837 | 657474 | |||
transport | 0 | 608109 | 11152 | 23232 | 642494 | |||||
house- | 255173 | 133844 | 194733 | 246937 | 192597 | 113205 | 1136489 | |||
non energy | 1998 | 128278 | 78528 | 208804 | ||||||
How do I read this table?
Example: 2,389,346 TJ of solid fuels were produced in the country in 2009, additional 279,677 TJ were imported, 385,511 TJ were exported, 100,605 went from the stock. The remaining 2,182,903 TJ went into primary consumption, 1,488,566 of which into power plants for electricity production. Of the remaining 473,201TJ, industry consumed 216,030, households 255,173.







