Energy Supply
National Resources
The most reliable energy sources in Montenegro are currently hydro power potentials and coal reserves, as set out below:
* Balance geologic reserves – 360 Mtoe, exploitation reserves 190 Mtoe. Good quality with low percentage of ash and sulphur. | ||
Coal - Pljevlja Mine * | Mtoe P/A | 1.3 |
|---|---|---|
Hydro Power - river flows of Piva and Zeta | GWh P/A | 1,860 |
Respectable to other sources, Montenegro depends on imports of oil and gas. Oil and gas – long term research indicates reserves on ground and under sea. Rough reserve estimations – Mtoe 175 land and 470 Mtoe under the sea.
There is a presence of solar, wind and biomass potentials (see Supply by Energy Sources).
[ Energy Efficiency Strategy – Government of Montenegro ]
Total Primary Energy Supply
Primary Energy Demand Serbia and Montenegro, 2007
Source: ENERDATA s.a. - WORLD ENERGY DATABASE [2009]
(Cumulative Data for Serbia And Montenegro, since there is no separate up dated data for Montenegro)
Development of Primary Energy Demand per Capita in Serbia and Montenegro, as compared to the other countries in Central and Eastern Europe, the European Union 15 and Austria, 2006
Source: ENERDATA s.a. - WORLD ENERGY DATABASE [2009]
(Cumulative Data for Serbia And Montenegro, since there is no separate up dated data for Montenegro)
Primary Energy Demands per Capita in Serbia and Montenegro, as compared to other Countries of Central and Eastern Europe, Austria and the current European Union 15, 2006
Source: ENERDATA s.a. - WORLD ENERGY DATABASE [2009]
(Cumulative Data for Serbia And Montenegro, since there is no separate up dated data for Montenegro)
Energy Balance for Serbia and Montenegro, 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TJ | Solid | Crude | Oil | Gas | Hydro., | Elec. | Heat | Bio- | Total | |
PRIMARY | 331,631 | 26,911 | 9,691 | 34,014 | 37,928 | 440,176 | ||||
Imports | 39,952 | 105,774 | 66,012 | 76,647 | 32,734 | 321,120 | ||||
Exports | -1,908 | -2,581 | -33,043 | -4,193 | -41,725 | |||||
Marine | ||||||||||
Stock | 869 | 869 | ||||||||
PRIMARY | 370,545 | 132,685 | 63,431 | 86,338 | 34,014 | -309 | 33,735 | 720,440 | ||
Refineries | -132,685 | 118,321 | -14,364 | |||||||
Power | -322,201 | -5,795 | -4,368 | -34,014 | 131,293 | 8,403 | -226,683 | |||
Own use, | -2,604 | -18,198 | -21,332 | -35,653 | 32,181 | -245 | -40,643 | |||
FINAL | 50,948 | 157,759 | 60,638 | 95,331 | 40,583 | 33,491 | 438,750 | |||
industry | 32,119 | 29,159 | 34,359 | 24,265 | 20,044 | 139,947 | ||||
transport | 8,95 | 102,387 | 917 | 103,313 | ||||||
house- | 18,819 | 4,967 | 9,296 | 70,149 | 20,539 | 33,491 | 157,261 | |||
non energy uses | 21,246 | 16,984 | 38,229 | |||||||







