Energy Supply
National resources
Hungary has some energy resources: coal and lignite, at high and increasing cost of extraction and hydrocarbons (in 2008, 20 Gm3 of reserves for gas and 2.7 Mt for oil), also at high exploration and production costs. In addition, Hungary also has geothermal resources (8000 drillings with an installed capacity of 350 MW). [ENERDATA]
Primary Energy Demand of Hungary, 2007
Primary Energy Demands per Capita in Hungary, as compared to other Countries of Central and Eastern Europe, Austria and the current European Union 15, 2006
Development of Primary Energy Demand per Capita in Hungary, as compared to the other countries in Central and Eastern Europe, the European Union 15 and Austria, 2006
The trend of steadily rising primary energy demand, which is visible in the EU and Austria, can up to now only be seen in Slovenia, and, covertly, in Hungary and Slovak Republic.
Energy Balance
TJ | Solid fuels | Crude oil | Oil products | Gas | Hydro., Nucl. | Elec. | Heat | Biomass | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
Primary Production | 72,397 | 50,295 | 81,614 | 161,035 | 3,670 | 51,911 | 420,923 | |||
Imports | 65,598 | 298,706 | 108,012 | 357,217 | 51,327 | 2,904 | 883,764 | |||
Exports | -11,512 | -25,540 | -117,643 | -4,693 | -36,994 | -1,972 | -198,354 | |||
Marine | ||||||||||
Stock variations | -836 | 5,263 | 1,158 | 16,994 | -108 | 22,470 | ||||
Primary Consumption | 125,648 | 328,724 | -8,472 | 451,132 |
| 14,332 | 3,670 | 52,735 | 1,128,804 | |
Refineries | -367,417 | 374,012 | 6,595 | |||||||
Power plants | -89,220 | -12,689 | -150,097 | -161,035 | 143,641 | 57,653 | -23,457 | -235,203 | ||
Own use, losses | -2,504 | 39,078 | -53,529 | -9,841 | -36,347 | -9,086 | -501 | -72,730 | ||
Final Consumption | 33,924 | 299,706 | 291,195 | 121,626 | 52,237 | 28,778 | 827,466 | |||
industry | 23,790 | 8,770 | 49,560 | 34,375 | 14,986 | 7,345 | 138,825 | |||
transport | 203,147 | 110 | 4,318 | 1,141 | 208,717 | |||||
households, services | 10,134 | 13,216 | 228,194 | 82,933 | 37,252 | 20,291 | 392,020 | |||
non energy uses | 74,574 | 13,330 | 87,904 | |||||||
How do I read this table?
Example: 72,397 TJ of solid fuels were produced in the country in 2007, additional 65,598 TJ were imported, 11,512 were exported, 836 went to the stock. The remaining 125,648 TJ went into primary consumption, 89,220 of which into power plants for electricity production. Of the remaining 33,924 TJ, industry consumed 23,790 and households 10,134 TJ.







