Energy Supply
National resources
Hungary has some energy resources: coal and lignite, at high and increasing cost of extraction and hydrocarbons (in 2010, 90 Gm3 of reserves for gas and 2.7 Mt for oil), also at high exploration and production costs. In addition, Hungary also has geothermal resources (8000 drillings with an installed capacity of 350 MW).
[ENERDATA]
Primary Energy Demand of Hungary, 2009
Primary Energy Demands per Capita in Hungary, as compared to other Countries of Central and Eastern Europe, Austria and the current European Union 15, 2008
Development of Primary Energy Demand per Capita in Hungary, as compared to the other countries in Central and Eastern Europe, the European Union 15 and Austria, 2008
Energy Balance
TJ | Solid fuels | Crude oil | Oil products | Gas | Hydro., Nucl. | Elec. | Heat | Biomass | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
Primary Production | 67648 | 55191 | 83835 | 170054 | 4233 | 74021 | 454982 | |||
Imports | 42220 | 280328 | 95759 | 328410 | 38472 | 1739 | 786928 | |||
Exports | -6033 | -43736 | -95372 | -2766 | -18646 | -2444 | -168997 | |||
Marine | -10045 | -10045 | ||||||||
Stock variations | 1218 | 4971 | -1178 | -29126 | -64 | -24179 | ||||
Primary Consumption | 105052 | 296754 | -10836 | 380354 | 170054 | 19825 | 4233 | 73253 | 1038689 | |
Refineries | -324954 | 324866 | -88 | |||||||
Power plants | -80344 | -8015 | -97264 | -170054 | 129082 | 51647 | -33402 | -208350 | ||
Own use, losses | -7812 | 28415 | -40900 | -25671 | -30998 | -7290 | -773 | -69405 | ||
Final Consumption | 32520 | 265329 | 257419 | 117909 | 48590 | 39078 | 760845 | |||
industry | 25378 | 8263 | 48232 | 33670 | 14060 | 5562 | 135165 | |||
transport | 174099 | 67 | 4194 | 7041 | 185402 | |||||
households, services | 7142 | 15432 | 195128 | 80045 | 34530 | 26474 | 358750 | |||
non energy uses | 67535 | 13992 | 81527 | |||||||
How do I read this table?
Example: 67,648 TJ of solid fuels were produced in the country in 2009, additional 42,220 TJ were imported, 6,033 were exported, 1218 went to the stock. The remaining 105,052 TJ went into primary consumption, 80,344 of which into power plants for electricity production. Of the remaining 35,250 TJ, industry consumed 25,378 and households 7,142 TJ.







