Glossary
List of Country Codes
Country | Code |
|---|---|
Austria | A |
Albania | AL |
Belarus | BY |
Bosnia-Herzegovina | BIH |
Bulgaria | BG |
Croatia | HR |
Czech Republic | CZ |
Estonia | EST |
Georgia | GE |
Hungary | H |
Latvia | LV |
Lithuania | LT |
Macedonia | MK |
Moldova | MD |
Poland | PL |
Romania | RO |
Russia | RUS |
Serbia & Montenegro | SCG |
Slovak Republic | SK |
Slovenia | SLO |
Ukraine | UA |
List of Abbreviations
ALTENER | EU programme for the promotion of RES |
|---|---|
CEE | Central and Eastern Europe |
CHP | Combined Heat and Power |
CO2 | Carbon dioxide |
DH | District Heating |
DHW | Domestic Hot Water |
DSM | Demand side management |
ECT | Energy Charter Treaty |
EBRD | European Bank for Reconstruction and Development |
EC | European Commission |
EIT | Economies in Transition |
ESCOs | Energy Service Companies |
EU | European Union |
GDP | Gross Domestic Product |
GHG | Greenhouse Gases |
HPP | Hydro Power Plant |
IEA | International Energy Agency |
IPP | Independent Power Producers |
NEES | National Energy Efficiency Study |
NPP | Nuclear Power Plant |
OECD | Organisation for Economic Co-operation and Development |
OPET | Organisations for the Promotion of Energy Technologies (network created by the European Commission) |
PHARE | EU assistance programme for economic restructuring in the countries of Central and Eastern Europe |
PRF | PHARE Revolving Fund |
PV | Photovoltaic |
RE(S) | Renewable energy (sources) |
SHPP | Small Hydropower Plant |
SAVE | Specific Actions for Vigorous Energy Efficiency: EU-programme aimed at improving energy efficiency; to be followed by "Intelligent Energy for Europe" |
SME | Small and medium-sized enterprise |
TPP | Thermal Power Plant |
TPF | Third Party Financing |
TSO | Transmission System Operator |
UN | United Nations |
VAT | Value Added Tax |
Units
GJ | Giga Joule |
GW | Giga Watt |
GWh | Giga Watt hour |
kWh | Kilo Watt hour |
MJ | Mega Joule |
MW | Mega Watt |
MWel | Mega Watt (installed electric capacity) |
MWt | Mega Watt (installed heat capacity) |
PJ | Peta Joule |
TJ | Tera Joule |
Conversion table
| MJ | kWh | koe | Mcal |
|---|---|---|---|---|
1 Mega Joule (MJ) | 1 | 0.278 | 0.034 | 0.239 |
1 kilo watt hour (kWh) | 3.6 | 1 | 0.123 | 0.86 |
1 k oil equivalent (koe) | 41.91 | 11.63 | 1 | 10.01 |
1 Mega calorie (Mcal) | 4.187 | 1.163 | 0.1 | 1 |
da | deca | 10 |
h | hecto | 10^2 |
k | kilo | 10^3 |
M | mega | 10^6 |
G | giga | 10^9 |
T | tera | 10^12 |
P | peta | 10^15 |
E | exa | 10^18 |




