Energy Supply
ational Resources
- Coal resources, located mainly in Northern Bohemia, are most important for the country. They comprise 6.0 Gt, of which
- hard coal: 2.5 Gt or 42 %
- lignite: 3.5 Gt or 58 %
- Oil resources are small. They are quantified at 2Mt.
- Resources of natural gas are small as well: 4 Gm3
- Hydroelectric potential is quantified being 2 GW.
- Other Renewables
Primary Energy Demand of Czech Republic, 2009
Coal is an important source of energy with about 50 %, the share of renewables is low. Nuclear Energy is indicated as primary nuclear energy.
Primary energy demand by energy sources of Czech Republic, other CEEC, Austria, and the EU 15, 2008
Development of primary energy demand per capita in Czech Republic, other CEEC, Austria, and the EU 15, 2008
The decline of energy demand per capita is mainly due to the reduction of energy demand in industry. The trend of steadily rising primary energy demand, which is visible in the EU and Austria, can up to now only be seen in Slovenia, and, covertly, in Hungary and Slovak Republic.
Energy Balance
TJ | Solid fuels | Crude oil | Oil | Gas | Hydro., Nucl. | Elec. | Heat | Bio- | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
Primary Production | 884557 | 11485 | 6019 | 306476 | 1231 | 112062 | 1321830 | |||
Imports | 70877 | 305200 | 127324 | 331458 | 30865 | 4537 | 870262 | |||
Exports | -188760 | -888 | -46833 | -38031 | -79912 | -111 | -11107 | -365643 | ||
Marine bunkers | -12149 | -12149 | ||||||||
Stock variations | 18815 | -370 | 0 | -18363 | 27 | 108 | ||||
Primary Cons. | 785489 | 315426 | 68342 | 281083 | 306476 | -49047 | 1120 | 105519 | 1814409 | |
Refineries | -322892 | 325537 | 2645 | |||||||
Power plants | -570114 | -3780 | -28614 | -306476 | 295672 | 95837 | -18611 | -536086 | ||
Own use, losses | -30955 | 7466 | -17113 | -15422 | -49454 | -11397 | -2511 | -119386 | ||
Final Consumption | 184419 | 372987 | 237047 | 197171 | 85561 | 84396 | 1161581 | |||
industry | 137245 | 13873 | 93774 | 81145 | 26991 | 24985 | 378012 | |||
transport | 230 | 242805 | 218 | 7118 | 8362 | 258733 | ||||
households, services | 30821 | 19454 | 139258 | 108908 | 58570 | 51050 | 408061 | |||
non energy uses | 16124 | 96854 | 3797 | 116776 | ||||||
How do I read this table?
Example: 884,557 TJ of solid fuels were produced in the country in 2009, additional 70,877 were imported. 188,760 TJ were exported, 18,815 went from the stock. The remaining 785,489 TJ went into primary consumption, 570,114 TJ into power plants for electricity production. Industry consumed 037,245 TJ, transport consumed 230 TJ and household/services consumed 30,821.







