Electricity market
Bulgaria is dependent on imports for 70% of its energy supplies. The country has very modest oil and gas reserves, but substantial reserves of lignite and sub-bituminous coal. Lignite is currently rather difficult to reach, due to its locaton (under cities and villages). [Enerdata]
Primary Energy Demand of Bulgaria, 2009
Primary Energy Demands per Capita in Bulgaria, as compared to other Countries of Central and Eastern Europe, Austria and the European Union 15, 2008
Development of Primary Energy Demand per Capita in Bulgaria, as compared to the other countries in Central and Eastern Europe, the European Union 15 and Austria, 2008
Energy Balance
TJ | Solid | Crude | Oil | Gas | Hydro., Nucl. | Elec. | Heat | Biomass | Total |
|---|---|---|---|---|---|---|---|---|---|
Primary Production | 199692 | 2473 | 428 | 178173 | 1366 | 33417 | 415548 | ||
Imports | 77536 | 267177 | 53612 | 86296 | 9569 | 0 | 494190 | ||
Exports | -690 | -143352 | -27806 | -1272 | -173120 | ||||
Marine | -14507 | -14507 | |||||||
Stock variations | -4846 | 2685 | -1498 | -157 | 0 | -3816 | |||
Primary Consumption | 271691 | 272335 | --105745 | 86568 | 178173 | -18236 | 1366 | 32144 | 718296 |
Refineries | -275284 | 281018 | 5735 | ||||||
Power | -282364 | 0 | -6218 | -22531 | -178173 | 155944 | 52824 | -89 | -280606 |
Own use, losses | 39294 | 2948 | -10083 | -19491 | -38553 | -12818 | -1718 | -40420 | |
Final Consumption | 28621 | 158973 | 44545 | 99155 | 41372 | 30338 | 403004 | ||
industry | 20403 | 22535 | 25072 | 37664 | 20019 | 4268 | 129962 | ||
transport | 107896 | 1402 | 1114 | 194 | 110607 | ||||
households, | 8218 | 8894 | 4226 | 60376 | 21354 | 25875 | 128942 | ||
non energy | 19647 | 13845 | 33492 | ||||||
How do I read this table?
199,692 TJ of solid fuels were produced in the country in 2009, additional 77,536 TJ were imported. -4,846 TJ went from the stock. The remaining 271,691 TJ went into primary consumption, of which - 282,364 TJ were sent to power plants for the production of electricity. Of the remaining 28,621 TJ, the industry consumed 20,403 TJ, and households 8,218 TJ.







